X-ray local | 1,500 AMD |
Filling with light-curing composite | 10,000 AMD |
Root canal treatment (1 canal treatment) | 6,000 AMD |
Root canal treatment (2 canal treatments) | 7,000 AMD |
Root canal treatment (3 canal treatments) | 8,000 AMD |
Cast pin | 8,000 AMD |
Cast titanium pin | 13,000 AMD |
All-ceramic crown | 15,000 AMD |
Temporary plastic crown | 3,000 AMD |
Metal-ceramic crown Duceram Kiss | 30,000 AMD |
Zirconia ceramic crown | 70,000 AMD |
Light-curing veneers | 25,000 AMD |
Removable dentures on metal bases | 50,000 AMD |
Bugel dentures | 150,000 AMD |
Valplast denture | 150,000 AMD |
Aesthetic clamps | 20,000 AMD |
Rebasing of dentures | 10,000 AMD |
Tooth extraction | 3,000 AMD |
Complicated tooth extraction | 7,000 AMD |
Examination consultation, treatment prescription | 10,000 AMD |
Small-scale surgery (under local anesthesia) | 15,000 AMD |
Medium-scale surgery (under local anesthesia) | 40,000 AMD |
Sclerotherapy | 20,000 AMD |
Crossectomy (laser coagulation) | 350,000 AMD |
Installation of IVC filter (without filter value) | 250,000 AMD |
Mini phlebectomy | 280,000 AMD |
Combined venectomy (unilateral, complicated) | 350,000 AMD |
Combined venectomy (bilateral) | 500,000 AMD |
Crossectomy | 180,000 AMD |
Small-scale bypass surgery on the arteries | 200,000 AMD |
Medium-scale bypass surgery on the arteries (without the cost of a prosthesis) | 500,000 AMD |
Medium volume bypass surgery (Application of auto-Stop on the arteries) | 650,000 AMD |
Large-scale bypass surgery on the arteries (without the cost of a prosthesis) | 700,000 AMD |
Aortic-bifemoral prosthesis without prosthesis value | 1,200,000 AMD |
Crossectomy (laser coagulation bilateral) | 550,000 AMD |
Crossectomy / laser coagulation / unilateral/ | 380,000 AMD |
Plastics of the dorsal penile artery | 90,000 AMD |
Dorsal penile artery extraction | 120,000 AMD |
Sperm pathway treatment | 90,000 AMD |
Urinary tract tubing | 100,000 AMD |
Dorsal penile artery plastic on the occasion of Phimosis | 200,000 AMD |
Meatoplasty | 120,000 AMD |
Cryptorchidism (an undescended testicle) | 250,000 AMD |
Cryptorchidism (an undescended testicle) | 300,000 AMD |
Surgery for Peyronie’s disease | 350,000 AMD |
Hydrocelectomy | 250,000 AMD |
Removal of the seminal vesicle cyst | 250,000 AMD |
Orchiectomy | 250,000 AMD |
Bilateral orchiectomy | 300,000 AMD |
Vertebral vein sclerotherapy | 270,000 AMD |
Dilatation of seminal vesicles – high incision | 250,000 AMD |
Percutaneous nephrostomy | 200,000 AMD |
Urethral stenting | 100,000 AMD |
Urinary stenting | 180,000 AMD |
Acute diseases of the testicle, testicular torsion, testicle rupture, torsion, acute epididymitis | 250,000 AMD |
Metal osteosynthesis of the wrist, foot, ankle, and bones fractures without cost of metal construction | 150,000 AMD |
Metal osteosynthesis of the wrist, foot, ankle, and bones complicated fractures without cost of metal construction | 190,000 AMD |
Ankle-bone osteosynthesis without cost of metal construction | 200,000 AMD |
Ankle, tibia, armpit, iliac bone, chin bone, knee bone, small groin simple fractures without metal construction cost | 200,000 AMD |
Metal osteosynthesis of calf fins – one fracture (without metal construction cost) | 150,000 AMD |
Metal osteosynthesis of – two calves fracture (without metal construction cost) | 250,000 AMD |
Fracture, complicated | 300,000 AMD |
Fracture with a displacement of the proximal part of the femur: metal osteosynthesis without | 400,000 AMD |
Diaphyseal femur fracture: metal osteosynthesis without the cost of metal construction | 350,000 AMD |
Fractures of the femoral diaphysis with fragmentary displacement – metal osteosynthesis without the cost of the metal construction | 360,000 AMD |
Fractures of the distal part of the femur without movement – simple | 360,000 AMD |
Fractures of the distal part of the femur with fragmentary displacement | 400,000 AMD |
Thigh, arm bone not complicated | 250,000 AMD |
Multiple fractures of the spine and arm bones, open, complicated damage to soft tissues without the metal construction cost | 350,000 AMD |
Metal osteosynthesis of pelvic bones without the cost of metal construction | 350,000 AMD |
Surgical correction of arthritis | 60,000 AMD |
Wrist and toe strapping | 150,000 AMD |
Large tendons simple | 150,000 AMD |
Large tendon surgeries with autoplasty | 250,000 AMD |
Otolaryngologist general examination, prescription of treatment | 10,000 AMD |
Stopping nasal bleeding: coagulation | 25,000 AMD |
Lower shells coagulation (local) | 220,000 AMD |
Lower shells coagulation | 110,000 AMD |
Tonsillectomy | 280,000 AMD |
Sinus infection | 330,000 AMD |
Nasal polyps removal | 250,000 AMD |
Adenoids removal under general anesthesia | 160,000 AMD |
Recurrent nosebleeds | 120,000 AMD |
Stopping nasal bleeding | 45,000 AMD |
Rhinoplasty | 800,000 AMD |
Revision rhinoplasty | 1,200,000 AMD |
Septoplasty | 500,000 AMD |
Blepharoplasty (upper eyelid) | 200,000 AMD |
Blepharoplasty (lower eyelid) | 250,000 AMD |
Mammoplasty | 1,500,000 AMD |
Mini phlebectomy | 280,000 AMD |
Abdominoplasty | 800,000 AMD |
Labioplasty local anesthesia | 200,000 AMD |
Labioplasty spinal anesthesia | 250,000 AMD |
Drainage of a Bartholin cyst/abscess | 50,000 դրամ |
Abscess detection in hospital under local anesthesia | 60,000 դրամ |
Bursectomy | 45,000 դրամ |
Cholecystectomy | 300,000 դրամ |
Laparoscopic cholecystectomy | 350,000 դրամ |
Bilateral inguinal hernia | 450,000 դրամ |
Port-site herniation | 450,000 դրամ |
Nail removal | 20,000 դրամ |
Cholechoduodenodanastomosis | 350,000 դրամ |
Cholecystoinomycosis | 350,000 դրամ |
Choleocholytotomy | 300,000 դրամ |
Cholecystolithotomy | 300,000 դրամ |
Removal of liver echinococcus | 350,000 դրամ |
Removal of the spleen | 350,000 դրամ |
A herniated (using net) | 250,000 դրամ |
Surgical treatment of vertebral hernias: without using the net | 250,000 դրամ |
Surgical treatment of vertebral hernias (without the net price) | 300,000 դրամ |
Gastroscopy | 15,000 AMD |
Colonoscopy | 25,000 AMD |
Gastroscopy under anesthesia | 30,000 AMD |
Colonoscopy under anesthesia | 40,000 AMD |
Endoscopic polypectomy | 100,000 AMD |
Endoscopic polypectomy 3 or 4 | 150,000 AMD |
Endoscopic polypectomy 5 and more | 200,000 AMD |
Esophageal stent placing without the stand value | 200,000 AMD |
Endoscopic variceal ligation | 150,000 AMD |
Cylindrical dilatation of the esophagus | 100,000 AMD |
Esophageal treatment | 100,000 AMD |
Removal of a foreign body | 100,000 AMD |
Gastrostomy placement | 100,000 AMD |
Duodenal probe placement | 50,000 AMD |
Prescribing conservative treatment | 10,000 AMD |
Abdominal sonography | 8,000 AMD |
Small pelvic sonography | 6,000 AMD |
Urinary system ultrasound | 6,000 AMD |
Sonography of the testicles | 8,000 AMD |
Thyroid sonography | 6,000 AMD |
Breast sonography | 6,000 AMD |
Primary endocrinological examination | 5,000 AMD |
Endocrinological examination, consultation, treatment prescription | 10,000 AMD |
Double visit to the endocrinologist | 5,000 AMD |
Diabetes with dietary prescription | 15,000 AMD |
General dermatological examination, counseling, treatment prescription | 10,000 AMD |
Double visit to a dermatologist | 5,000 AMD |
Chronic and acute urethritis inflammation | 20,000 AMD |
Inpatient skin diseases
| 50,000 AMD |
General examination of a cardiologist, consultation | 10,000 AMD |
Cardiologist consultation, treatment prescription | 15,000 AMD |
Cardiologist consultation, treatment prescription, ECG, Echocardiography | 20,000 AMD |
Double visit to the cardiologist | 10,000 AMD |
Echocardiography | 12,000 AMD |
Electrocardiography | 2,000 AMD |
Visual acuity test, biomicroscopy, Inspection of the eyelid, measurement of intraocular pressure | 10,000 AMD |
Double visit to the ophthalmologist | 5,000 AMD |
Autorefractomy, keratometry | 5,000 AMD |
X-ray examination of the chest | 8,000 AMD |
X-ray examination of toes and wrists | 7,000 AMD |
X-ray examination of the fingers | 5,000 AMD |