Education and Training
Year | Institute |
---|---|
2003-2005 | Sechenov Medical Academy |
1994-2000 | Yerevan State Medical University |
Work Experience
Year | Department | Position | Hospital |
---|---|---|---|
2019 | Laboratory diagnostics | Radiologist, sonographer | “Avag” Medical Center |
2017-2018 | Head of Admission Department | Imam Khomeini Hospital Complex | |
2014-2016 | Sonographer | Preventive Cardiology Center, Yerevan | |
2011-2013 | Head of Diagnostic Center | Iran | |
2010-2011 | Head of Medical Department | Red Cross Hospital, Iraq | |
2009-2010 | Densitometry. Sonography | Normed Diagnostic Center, Yerevan |
Appointment
Day | Time | |
---|---|---|
- | Appointment |